Quality Hotels West Cork Rally 2012
Car 029

Crew:Noel Brady/Paul Davis
Car TypeFord Escort
AddressOvens /
Class13
Total Time2:17:03.5
PenaltiesNone
Overall020 [Cls05]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:30:3011:39:44.309:14.30380:09:14.3038 [Cls12]93.52
02SS2 Inchy Bridge 112:01:3012:08:54.007:24.00480:16:38.3043 [Cls13]85.14
03SS3 Ring 213:11:0013:20:35.908:34.3*0140:25:12.6032 [Cls11]100.80
04SS4 Inchy Bridge 213:38:0013:44:49.006:49.00180:32:01.6030 [Cls09]92.42
05SS5 Ardfield 114:43:0014:54:01.011:01.00320:43:02.6030 [Cls10]107.29
06SS6 Clonakilty Town 115:16:0015:17:05.501:05.50570:44:08.1031 [Cls10]67.60
07SS7 Ardfield 216:39:0016:50:06.311:06.30440:55:14.4029 [Cls09]106.44
08SS8 Clonakilty Town 217:11:0017:12:04.601:04.60390:56:19.0029 [Cls09]68.54
09SS9 Ballinscarthy 110:59:3011:09:44.410:14.40291:06:33.4026 [Cls09]108.98
10SS10 Clogagh 111:28:3011:40:36.512:06.50241:18:39.9024 [Cls08]98.11
11SS11 Ballinscarthy 212:52:3013:02:23.909:53.90201:28:33.8024 [Cls08]112.75
12SS12 Clogagh 213:26:3013:38:24.511:54.50241:40:28.3022 [Cls07]99.76
13SS13 Shanaway 114:53:0015:03:41.010:41.00371:51:09.3022 [Cls07]101.65
14SS14 Reenascreena 115:29:0015:36:53.207:53.20231:59:02.5022 [Cls07]114.12
15SS15 Shanaway 216:58:3017:09:02.110:32.10302:09:34.6022 [Cls06]103.08
16SS16 Reenascreena 207:28.9*0072:17:03.5020 [Cls05]120.29
PenaltiesNone
Total Time2:17:03.5

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club