Quality Hotels West Cork Rally 2012
Car 032

Crew:Tommy Mason/Damien Fleming
Car TypeFord Escort
AddressKerry /
Class13
Total Time2:12:10.2
PenaltiesNone
Overall010 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:32:0011:40:59.608:59.60270:08:59.6027 [Cls09]96.07
02SS2 Inchy Bridge 112:00:3012:07:43.207:13.20300:16:12.8026 [Cls08]87.26
03SS3 Ring 213:09:3013:20:30.308:34.3*0140:24:47.1024 [Cls07]100.80
04SS4 Inchy Bridge 213:37:3013:44:13.806:43.80120:31:30.9021 [Cls07]93.61
05SS5 Ardfield 114:41:0014:51:35.010:35.00170:42:05.9020 [Cls07]111.69
06SS6 Clonakilty Town 115:14:0015:15:02.301:02.30190:43:08.2019 [Cls06]71.08
07SS7 Ardfield 216:37:0016:47:20.410:20.40120:53:28.6017 [Cls05]114.31
08SS8 Clonakilty Town 217:09:0017:10:01.501:01.50130:54:30.1017 [Cls05]72.00
09SS9 Ballinscarthy 110:53:3011:03:13.709:43.70081:04:13.8013 [Cls04]114.72
10SS10 Clogagh 111:23:0011:34:56.911:56.90161:16:10.7013 [Cls05]99.43
11SS11 Ballinscarthy 212:47:3012:56:59.309:29.30071:25:40.0012 [Cls04]117.62
12SS12 Clogagh 213:21:0013:32:29.511:29.50121:37:09.5011 [Cls03]103.38
13SS13 Shanaway 114:47:3014:57:31.010:01.00121:47:10.5010 [Cls03]108.42
14SS14 Reenascreena 115:23:3015:31:05.107:35.10101:54:45.6010 [Cls03]118.66
15SS15 Shanaway 216:53:0017:02:55.709:55.70122:04:41.3011 [Cls03]109.38
16SS16 Reenascreena 217:28:3018:18:52.207:28.9*0072:12:10.2010 [Cls02]120.29
PenaltiesNone
Total Time2:12:10.2

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club