Quality Hotels West Cork Rally 2012
Car 039

Crew:Kevin O'Connor/Shane Buckley
Car TypeCitroen C2 Max
AddressAsketon /
Class6
Total Time2:13:34.6
PenaltiesNone
Overall013 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:35:0011:44:01.509:01.50290:09:01.5029 [Cls02]95.73
02SS2 Inchy Bridge 112:05:3012:12:56.707:26.70560:16:28.2038 [Cls04]84.62
03SS3 Ring 213:15:0013:23:50.808:50.80380:25:19.0036 [Cls03]97.66
04SS4 Inchy Bridge 213:44:0013:51:12.607:12.61140:32:31.6040 [Cls04]87.38
05SS5 Ardfield 114:46:0014:56:47.610:47.60290:43:19.2034 [Cls03]109.51
06SS6 Clonakilty Town 115:19:0015:20:04.301:04.30410:44:23.5034 [Cls03]68.86
07SS7 Ardfield 216:41:3016:52:09.710:39.70230:55:03.2028 [Cls03]110.86
08SS8 Clonakilty Town 217:13:0017:14:02.601:02.60200:56:05.8028 [Cls03]70.73
09SS9 Ballinscarthy 110:59:0011:08:57.809:57.80141:06:03.6025 [Cls03]112.01
10SS10 Clogagh 111:28:0011:39:48.311:48.30121:17:51.9023 [Cls03]100.64
11SS11 Ballinscarthy 212:51:3013:01:16.509:46.50151:27:38.4022 [Cls03]114.17
12SS12 Clogagh 213:25:3013:36:54.111:24.10101:39:02.5019 [Cls02]104.20
13SS13 Shanaway 114:52:0015:01:44.609:44.60071:48:47.1016 [Cls02]111.46
14SS14 Reenascreena 115:27:3015:35:02.107:32.10081:56:19.2016 [Cls02]119.44
15SS15 Shanaway 216:57:0017:06:46.509:46.50072:06:05.7015 [Cls01]111.10
16SS16 Reenascreena 207:28.9*0072:13:34.6013 [Cls01]120.29
PenaltiesNone
Total Time2:13:34.6

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club