Quality Hotels West Cork Rally 2012
Car 042

Crew:David Carney/Ray Fitzpatrick
Car TypeCitroen C2R2
AddressWestport /
Class6
Total Time2:13:43.2
PenaltiesNone
Overall014 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:36:3011:45:35.309:05.30320:09:05.3032 [Cls04]95.07
02SS2 Inchy Bridge 112:06:3012:13:49.007:19.00410:16:24.3035 [Cls03]86.10
03SS3 Ring 213:16:0013:25:01.009:01.00430:25:25.3040 [Cls04]95.82
04SS4 Inchy Bridge 213:43:0013:50:02.207:02.21090:32:27.5038 [Cls03]89.53
05SS5 Ardfield 114:48:0014:58:37.110:37.10180:43:04.6031 [Cls02]111.32
06SS6 Clonakilty Town 115:20:0015:21:02.101:02.10140:44:06.7030 [Cls02]71.30
07SS7 Ardfield 216:42:0016:52:28.510:28.50180:54:35.2027 [Cls02]112.84
08SS8 Clonakilty Town 217:13:3017:14:31.901:01.90160:55:37.1027 [Cls02]71.53
09SS9 Ballinscarthy 110:58:3011:08:32.910:02.90191:05:40.0024 [Cls02]111.06
10SS10 Clogagh 111:27:3011:39:31.412:01.40211:17:41.4021 [Cls02]98.81
11SS11 Ballinscarthy 212:51:0013:00:41.109:41.10141:27:22.5021 [Cls02]115.23
12SS12 Clogagh 213:25:0013:36:26.111:26.10111:38:48.6018 [Cls01]103.89
13SS13 Shanaway 114:51:3015:01:19.309:49.30081:48:37.9015 [Cls01]110.57
14SS14 Reenascreena 115:27:0015:34:36.307:36.30111:56:14.2015 [Cls01]118.34
15SS15 Shanaway 216:56:3017:06:30.110:00.10132:06:14.3016 [Cls02]108.58
16SS16 Reenascreena 217:32:0018:20:13.107:28.9*0072:13:43.2014 [Cls02]120.29
PenaltiesNone
Total Time2:13:43.2

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club