Quality Hotels West Cork Rally 2012
Car 082

Crew:Greg McCarthy/Mark Gordan
Car TypeSubaru Imprezza
AddressRylane /
Class8
Total Time2:23:57.4
PenaltiesNone
Overall049 [Cls03]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:56:3012:06:01.609:31.60680:09:31.6068 [Cls04]90.69
02SS2 Inchy Bridge 112:24:3012:31:52.107:22.10440:16:53.7059 [Cls04]85.50
03SS3 Ring 213:37:0013:46:18.409:18.40760:26:12.1064 [Cls04]92.84
04SS4 Inchy Bridge 206:50.0*0210:33:02.1061 [Cls04]92.20
05SS5 Ardfield 115:08:0015:19:38.911:38.90770:44:41.0066 [Cls04]101.47
06SS6 Clonakilty Town 115:38:0015:39:07.001:07.00720:45:48.0066 [Cls04]66.09
07SS7 Ardfield 216:59:3017:11:19.111:49.10730:57:37.1063 [Cls04]100.01
08SS8 Clonakilty Town 217:30:0017:31:08.401:08.40700:58:45.5063 [Cls04]64.74
09SS9 Ballinscarthy 111:17:0011:27:57.510:57.50661:09:43.0062 [Cls03]101.84
10SS10 Clogagh 111:45:3011:58:24.712:54.70571:22:37.7058 [Cls03]92.01
11SS11 Ballinscarthy 213:09:3013:20:05.010:35.00551:33:12.7057 [Cls03]105.45
12SS12 Clogagh 213:43:3013:55:59.712:29.70471:45:42.4055 [Cls03]95.08
13SS13 Shanaway 115:09:0015:20:09.011:09.00541:56:51.4051 [Cls03]97.40
14SS14 Reenascreena 115:43:3015:51:54.708:24.70532:05:16.1051 [Cls03]106.99
15SS15 Shanaway 217:13:0017:24:12.411:12.40562:16:28.5051 [Cls03]96.91
16SS16 Reenascreena 207:28.9*0072:23:57.4049 [Cls03]120.29
PenaltiesNone
Total Time2:23:57.4

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club