Quality Hotels West Cork Rally 2012
Car 087

Crew:Jerry O'Mahony/Willie Buchanan
Car TypeFord Escort
AddressRosscarbery /
Class10
Total Time2:34:58.0
PenaltiesNone
Overall068 [Cls07]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:59:0012:08:36.709:36.70760:09:36.7076 [Cls03]89.89
02SS2 Inchy Bridge 112:28:0012:35:46.407:46.40850:17:23.1079 [Cls03]81.05
03SS3 Ring 213:41:0013:50:17.909:17.90740:26:41.0077 [Cls03]92.92
04SS4 Inchy Bridge 206:50.0*0210:33:31.0074 [Cls03]92.20
05SS5 Ardfield 115:16:3015:28:11.611:41.60810:45:12.6074 [Cls03]101.08
06SS6 Clonakilty Town 115:45:0015:46:06.501:06.50700:46:19.1073 [Cls03]66.59
07SS7 Ardfield 217:06:3017:18:05.211:35.20640:57:54.3065 [Cls02]102.01
08SS8 Clonakilty Town 217:35:3017:36:38.601:08.60710:59:02.9065 [Cls02]64.55
09SS9 Ballinscarthy 111:17:3011:27:59.610:29.60461:09:32.5060 [Cls02]106.35
10SS10 Clogagh 111:46:0011:59:00.313:00.30601:22:32.8057 [Cls02]91.35
11SS11 Ballinscarthy 213:07:3013:18:25.310:55.30611:33:28.1058 [Cls03]102.18
12SS12 Clogagh 213:42:0013:54:52.712:52.70591:46:20.8057 [Cls03]92.25
13SS13 Shanaway 115:09:3015:30:51.921:21.90822:07:42.7077 [Cls08]50.83
14SS14 Reenascreena 115:50:3015:58:59.108:29.10562:16:11.8074 [Cls08]106.07
15SS15 Shanaway 217:18:3017:29:47.311:17.30582:27:29.1070 [Cls07]96.21
16SS16 Reenascreena 207:28.9*0072:34:58.0068 [Cls07]120.29
PenaltiesNone
Total Time2:34:58.0

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club