Quality Hotels West Cork Rally 2012
Car 089

Crew:Colin Rowe/David Booty
Car TypeFiat 131 Sport
AddressExeter /
Class13
Total Time2:21:02.1
PenaltiesNone
Overall039 [Cls12]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:00:3012:10:00.109:30.10670:09:30.1067 [Cls19]90.93
02SS2 Inchy Bridge 112:29:3012:37:02.207:32.20680:17:02.3066 [Cls18]83.59
03SS3 Ring 213:42:0013:51:12.009:12.00660:26:14.3065 [Cls17]93.91
04SS4 Inchy Bridge 206:50.0*0210:33:04.3062 [Cls16]92.20
05SS5 Ardfield 115:19:3015:30:58.111:28.10640:44:32.4061 [Cls16]103.07
06SS6 Clonakilty Town 115:47:3015:48:32.201:02.20170:45:34.6060 [Cls16]71.19
07SS7 Ardfield 217:11:3017:22:52.711:22.70600:56:57.3055 [Cls13]103.88
08SS8 Clonakilty Town 217:39:0017:40:03.801:03.80290:58:01.1055 [Cls13]69.40
09SS9 Ballinscarthy 111:14:3011:25:01.810:31.80501:08:32.9051 [Cls13]105.98
10SS10 Clogagh 111:43:0011:55:28.412:28.40391:21:01.3045 [Cls11]95.24
11SS11 Ballinscarthy 213:05:0013:15:28.610:28.60501:31:29.9046 [Cls14]106.52
12SS12 Clogagh 213:39:0013:51:12.412:12.40371:43:42.3043 [Cls13]97.32
13SS13 Shanaway 115:05:0015:15:44.010:44.00401:54:26.3040 [Cls13]101.18
14SS14 Reenascreena 115:39:3015:47:40.408:10.40412:02:36.7041 [Cls13]110.11
15SS15 Shanaway 217:09:0017:19:56.510:56.50472:13:33.2041 [Cls13]99.25
16SS16 Reenascreena 207:28.9*0072:21:02.1039 [Cls12]120.29
PenaltiesNone
Total Time2:21:02.1

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club