Quality Hotels West Cork Rally 2012
Car 093

Crew:Joe Nacey/Ritchie Stafford
Car TypeHonda Civic
AddressWexford /
Class3
Total Time2:30:55.3
PenaltiesNone
Overall061 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:02:0012:12:29.610:29.61170:10:29.6117 [Cls02]82.34
02SS2 Inchy Bridge 112:32:0012:39:47.307:47.30890:18:16.9101 [Cls02]80.89
03SS3 Ring 213:44:3013:54:07.109:37.10910:27:54.0096 [Cls02]89.83
04SS4 Inchy Bridge 206:50.0*0210:34:44.0095 [Cls02]92.20
05SS5 Ardfield 115:26:0015:38:23.412:13.3*0970:46:57.3091 [Cls02]96.71
06SS6 Clonakilty Town 115:53:3015:54:37.601:07.60800:48:04.9090 [Cls02]65.50
07SS7 Ardfield 217:13:3017:25:42.812:12.80871:00:17.7084 [Cls02]96.78
08SS8 Clonakilty Town 217:42:0017:43:08.001:08.00641:01:25.7081 [Cls02]65.12
09SS9 Ballinscarthy 111:25:0011:36:15.611:15.60751:12:41.3075 [Cls02]99.11
10SS10 Clogagh 111:53:0012:06:14.413:14.40691:25:55.7072 [Cls02]89.73
11SS11 Ballinscarthy 213:13:3013:25:50.012:20.00861:38:15.7071 [Cls02]90.49
12SS12 Clogagh 213:47:3014:00:37.513:07.50651:51:23.2068 [Cls02]90.51
13SS13 Shanaway 115:13:0015:24:25.011:25.00622:02:48.2063 [Cls02]95.12
14SS14 Reenascreena 115:47:0015:55:48.508:48.50672:11:36.7063 [Cls02]102.18
15SS15 Shanaway 217:15:3017:27:19.711:49.70682:23:26.4063 [Cls02]91.81
16SS16 Reenascreena 207:28.9*0072:30:55.3061 [Cls02]120.29
PenaltiesNone
Total Time2:30:55.3

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club