Quality Hotels West Cork Rally 2012
Car 101

Crew:Fergal Heney/Paul Murphy
Car TypeToyota Corolla
AddressCappamore /
Class11
Total Time2:20:13.6
PenaltiesNone
Overall033 [Cls07]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:46:0011:55:23.209:23.20550:09:23.2055 [Cls13]92.05
02SS2 Inchy Bridge 112:15:3012:22:52.407:22.40450:16:45.6048 [Cls09]85.44
03SS3 Ring 213:28:0013:37:12.509:12.50700:25:58.1053 [Cls11]93.83
04SS4 Inchy Bridge 213:50:3014:04:10.006:50.0*0210:32:48.1052 [Cls11]92.20
05SS5 Ardfield 114:55:0015:06:49.011:49.00850:44:37.1064 [Cls17]100.03
06SS6 Clonakilty Town 115:29:0015:30:05.901:05.90650:45:43.0064 [Cls17]67.19
07SS7 Ardfield 216:50:3017:02:10.411:40.40660:57:23.4060 [Cls14]101.26
08SS8 Clonakilty Town 217:21:0017:22:03.701:03.70270:58:27.1060 [Cls14]69.51
09SS9 Ballinscarthy 111:12:0011:22:20.310:20.30351:08:47.4055 [Cls12]107.95
10SS10 Clogagh 111:40:3011:52:43.512:13.50281:21:00.9044 [Cls10]97.18
11SS11 Ballinscarthy 213:04:3013:14:46.410:16.40421:31:17.3044 [Cls09]108.63
12SS12 Clogagh 213:38:3013:50:47.612:17.60421:43:34.9041 [Cls08]96.64
13SS13 Shanaway 115:03:3015:14:03.010:33.00341:54:07.9038 [Cls08]102.94
14SS14 Reenascreena 115:38:0015:46:09.208:09.20402:02:17.1038 [Cls08]110.38
15SS15 Shanaway 217:07:3017:17:57.610:27.60242:12:44.7035 [Cls07]103.82
16SS16 Reenascreena 207:28.9*0072:20:13.6033 [Cls07]120.29
PenaltiesNone
Total Time2:20:13.6

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club