Quality Hotels West Cork Rally 2012
Car 105

Crew:Shane Stanley/Liam Fouhy
Car TypeHonda Civic
AddressBerrings /
Class9
Total Time2:28:13.9
PenaltiesNone
Overall053 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:07:0012:17:03.210:03.20980:10:03.2098 [Cls06]85.94
02SS2 Inchy Bridge 112:36:3012:44:14.307:44.30840:17:47.5093 [Cls06]81.41
03SS3 Ring 213:48:0013:57:59.409:59.41060:27:46.9093 [Cls06]86.49
04SS4 Inchy Bridge 206:50.0*0210:34:36.9092 [Cls06]92.20
05SS5 Ardfield 115:21:3015:34:19.311:28.1*0640:46:05.0087 [Cls06]103.07
06SS6 Clonakilty Town 115:50:0015:51:09.701:09.70960:47:14.7087 [Cls06]63.53
07SS7 Ardfield 217:15:0017:27:08.012:08.00830:59:22.7079 [Cls05]97.42
08SS8 Clonakilty Town 217:43:0017:44:12.001:12.00901:00:34.7078 [Cls05]61.50
09SS9 Ballinscarthy 111:24:0011:35:14.811:14.80731:11:49.5073 [Cls05]99.23
10SS10 Clogagh 111:52:3012:06:09.813:39.80771:25:29.3068 [Cls04]86.95
11SS11 Ballinscarthy 213:14:3013:25:32.711:02.70661:36:32.0066 [Cls04]101.04
12SS12 Clogagh 213:46:3013:59:45.013:15.00671:49:47.0064 [Cls04]89.66
13SS13 Shanaway 115:12:3015:23:38.011:08.00512:00:55.0058 [Cls02]97.54
14SS14 Reenascreena 115:46:0015:54:40.008:40.00632:09:35.0058 [Cls02]103.85
15SS15 Shanaway 217:17:3017:28:40.011:10.00542:20:45.0055 [Cls02]97.25
16SS16 Reenascreena 207:28.9*0072:28:13.9053 [Cls02]120.29
PenaltiesNone
Total Time2:28:13.9

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club