Quality Hotels West Cork Rally 2012
Car 110

Crew:Conor Nash/David Kearney
Car TypeFord Escort
AddressWaterfall /
Class11
Total Time2:27:17.8
PenaltiesNone
Overall052 [Cls10]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:13:3012:22:50.809:20.80490:09:20.8049 [Cls11]92.44
02SS2 Inchy Bridge 112:41:3012:49:25.107:55.10960:17:15.9076 [Cls19]79.56
03SS3 Ring 213:55:3014:04:48.309:18.30750:26:34.2074 [Cls18]92.85
04SS4 Inchy Bridge 206:50.0*0210:33:24.2070 [Cls18]92.20
05SS5 Ardfield 115:30:3015:42:17.611:47.60840:45:11.8073 [Cls18]100.23
06SS6 Clonakilty Town 115:56:3015:57:35.301:05.30540:46:17.1072 [Cls18]67.81
07SS7 Ardfield 217:19:0017:31:07.512:07.50820:58:24.6069 [Cls15]97.48
08SS8 Clonakilty Town 217:47:0017:48:11.501:11.50870:59:36.1070 [Cls16]61.93
09SS9 Ballinscarthy 111:21:0011:32:11.511:11.50691:10:47.6067 [Cls16]99.72
10SS10 Clogagh 111:50:0012:03:09.813:09.80651:23:57.4064 [Cls15]90.25
11SS11 Ballinscarthy 213:15:3013:26:30.911:00.90641:34:58.3062 [Cls14]101.32
12SS12 Clogagh 213:48:3014:02:45.114:15.10821:49:13.4060 [Cls13]83.36
13SS13 Shanaway 115:18:3015:29:27.410:57.40502:00:10.8054 [Cls11]99.12
14SS14 Reenascreena 115:51:3016:00:00.408:30.40572:08:41.2055 [Cls11]105.80
15SS15 Shanaway 217:24:3017:35:37.711:07.70522:19:48.9054 [Cls10]97.59
16SS16 Reenascreena 207:28.9*0072:27:17.8052 [Cls10]120.29
PenaltiesNone
Total Time2:27:17.8

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club