Quality Hotels West Cork Rally 2012
Car 127

Crew:Martin Horgan/Paul McGlinchey
Car TypeHonda Civic
AddressBallybunion /
Class11
Total Time2:35:08.7
PenaltiesNone
Overall069 [Cls14]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:18:3012:28:35.310:05.31010:10:05.3101 [Cls28]85.64
02SS2 Inchy Bridge 112:47:0012:55:20.608:20.61120:18:25.9103 [Cls29]75.51
03SS3 Ring 214:00:3014:10:15.409:45.40980:28:11.3101 [Cls28]88.55
04SS4 Inchy Bridge 206:50.0*0210:35:01.3100 [Cls28]92.20
05SS5 Ardfield 115:17:3015:29:39.612:09.60940:47:10.9094 [Cls26]97.20
06SS6 Clonakilty Town 115:46:0015:47:06.901:06.90710:48:17.8094 [Cls26]66.19
07SS7 Ardfield 217:10:3017:23:02.112:32.10951:00:49.9086 [Cls23]94.30
08SS8 Clonakilty Town 217:39:3017:41:53.802:23.81011:03:13.7090 [Cls24]30.79
09SS9 Ballinscarthy 111:29:3011:41:35.812:05.80891:15:19.5084 [Cls22]92.26
10SS10 Clogagh 111:59:0012:13:03.314:03.30851:29:22.8083 [Cls19]84.53
11SS11 Ballinscarthy 213:20:3013:32:31.312:01.30841:41:24.1082 [Cls20]92.83
12SS12 Clogagh 213:53:3014:07:01.313:31.30731:54:55.4081 [Cls19]87.86
13SS13 Shanaway 115:21:3015:33:28.311:58.30722:06:53.7075 [Cls16]90.71
14SS14 Reenascreena 115:58:3016:07:25.608:55.60692:15:49.3072 [Cls15]100.82
15SS15 Shanaway 217:27:3017:39:20.511:50.50692:27:39.8071 [Cls14]91.71
16SS16 Reenascreena 207:28.9*0072:35:08.7069 [Cls14]120.29
PenaltiesNone
Total Time2:35:08.7

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club