Quality Hotels West Cork Rally 2012
Car 138

Crew:Seamus Ronan/Aoife Fitzpatrick
Car TypeHonda Civic
AddressReenascreena /
Class11
Total Time2:19:53.1
PenaltiesNone
Overall030 [Cls05]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:09:3012:18:56.509:26.50610:09:26.5061 [Cls15]91.51
02SS2 Inchy Bridge 112:38:3012:45:58.807:28.80600:16:55.3060 [Cls14]84.22
03SS3 Ring 213:50:3013:59:41.109:11.10620:26:06.4058 [Cls14]94.07
04SS4 Inchy Bridge 206:50.0*0210:32:56.4056 [Cls14]92.20
05SS5 Ardfield 115:13:0015:24:29.011:29.00710:44:25.4058 [Cls15]102.93
06SS6 Clonakilty Town 115:40:3015:41:37.801:07.80830:45:33.2058 [Cls15]65.31
07SS7 Ardfield 217:02:3017:13:44.311:14.30560:56:47.5053 [Cls10]105.18
08SS8 Clonakilty Town 217:31:3017:32:39.201:09.20750:57:56.7054 [Cls11]63.99
09SS9 Ballinscarthy 111:11:3011:22:02.810:32.80511:08:29.5050 [Cls11]105.82
10SS10 Clogagh 111:40:0011:52:30.712:30.70421:21:00.2043 [Cls09]94.95
11SS11 Ballinscarthy 213:03:3013:13:43.510:13.50391:31:13.7042 [Cls08]109.14
12SS12 Clogagh 213:37:3013:49:35.912:05.90341:43:19.6038 [Cls07]98.20
13SS13 Shanaway 115:04:3015:15:00.010:30.00301:53:49.6035 [Cls07]103.43
14SS14 Reenascreena 115:39:0015:46:59.107:59.10272:01:48.7033 [Cls06]112.71
15SS15 Shanaway 217:08:3017:19:05.510:35.50332:12:24.2032 [Cls05]102.53
16SS16 Reenascreena 207:28.9*0072:19:53.1030 [Cls05]120.29
PenaltiesNone
Total Time2:19:53.1

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club