Quality Hotels West Cork Rally 2012
Car 141

Crew:Sean O'Donovan/Harold Atkinson
Car TypeSubaru Impreza
AddressBandon /
Class4
Total Time2:12:07.8
PenaltiesNone
Overall009 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:22:3011:31:16.608:46.60170:08:46.6017 [Cls03]98.44
02SS2 Inchy Bridge 111:54:3012:01:29.506:59.50150:15:46.1015 [Cls03]90.11
03SS3 Ring 213:04:3013:13:04.908:34.90320:24:21.0015 [Cls03]100.68
04SS4 Inchy Bridge 213:33:0013:39:51.106:51.11000:31:12.1016 [Cls03]91.95
05SS5 Ardfield 114:38:0014:48:38.810:38.80200:41:50.9016 [Cls03]111.02
06SS6 Clonakilty Town 115:11:3015:12:33.401:03.40320:42:54.3016 [Cls03]69.84
07SS7 Ardfield 216:34:0016:44:27.410:27.40170:53:21.7016 [Cls03]113.04
08SS8 Clonakilty Town 217:06:0017:07:01.201:01.20090:54:22.9015 [Cls03]72.35
09SS9 Ballinscarthy 110:52:3011:02:21.909:51.90121:04:14.8014 [Cls03]113.13
10SS10 Clogagh 111:22:0011:33:57.811:57.80191:16:12.6014 [Cls03]99.30
11SS11 Ballinscarthy 212:46:3012:56:09.209:39.20121:25:51.8013 [Cls03]115.61
12SS12 Clogagh 213:20:3013:31:53.811:23.80091:37:15.6012 [Cls03]104.24
13SS13 Shanaway 114:47:0014:56:55.709:55.70101:47:11.3011 [Cls02]109.38
14SS14 Reenascreena 115:23:0015:30:36.507:36.50121:54:47.8011 [Cls02]118.29
15SS15 Shanaway 216:52:3017:02:21.109:51.10092:04:38.9010 [Cls02]110.24
16SS16 Reenascreena 217:28:0018:20:54.707:28.9*0072:12:07.8009 [Cls02]120.29
PenaltiesNone
Total Time2:12:07.8

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club