Quality Hotel Clonakilty West Cork Rally 2015
Car 097

Crew:Cathal McCarthy/Pakie McCarthy
Car TypeHonda Civic
AddressRosscarbery / Rosscarbery
Class11F
Total Time2:11:57.3
PenaltiesNone
Overall037 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ring 111:54:3012:03:38.9 09:08.90710:09:08.9071 [Cls10]94.44
02Clogagh 112:28:3012:36:08.4 09:18.6*0070:18:27.5070 [Cls10]105.05
03Ring 213:42:0013:50:57.0 08:39.9*0700:27:07.4063 [Cls09]99.71
04Clogagh 214:16:0014:26:42.2 10:42.20620:37:49.6060 [Cls07]91.37
05Newcestown 115:35:3015:45:17.8 09:47.80760:47:37.4055 [Cls07]91.87
06Ballinascarthy 116:02:3016:11:36.9 09:06.90820:56:44.3060 [Cls07]90.18
07Newcestown 217:29:0017:38:14.3 09:14.30501:05:58.6056 [Cls06]97.42
08Ballinascarthy 217:57:3018:06:04.3 08:34.30451:14:32.9048 [Cls06]95.90
09Ardfield 112:48:0012:56:22.5 08:22.50491:22:55.4043 [Cls05]98.15
10Sams Cross 113:13:0013:22:45.9 09:45.90511:32:41.3043 [Cls05]100.15
11Rossmore 113:46:3013:57:08.1 10:38.10511:43:19.4042 [Cls04]93.09
12Ardfield 215:08:3015:16:57.5 08:27.50521:51:46.9041 [Cls03]97.18
13Sams Cross 215:34:3015:44:11.3 09:41.30432:01:28.2039 [Cls02]100.95
14Rossmore 216:07:3016:24:08.1 10:29.1*0332:11:57.3037 [Cls02]94.42
PenaltiesNone
Total Time2:11:57.3

Times marked with '*' are stage interruption times.

© Organised and promoted by Cork Motor Club