Jim Walsh Cork Forest Rally 2014
Car 015

Crew:Martin Donnelly/Brian Doherty
Car TypeToyota Corolla
AddressADDR / ADDR
Class07
Total Time0:49:14.4
PenaltiesNone
Overall010 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 110:29:0010:35:15.4 06:15.40180:06:15.4018 [Cls03]96.86
02New Fields 111:02:0011:08:58.6 06:58.60180:13:14.0017 [Cls03]95.46
03Ballinaboula 212:09:0012:15:23.7 06:23.70190:19:37.7016 [Cls02]94.76
04New Fields 212:48:0012:59:02.1 06:13.3*0020:25:51.0013 [Cls02]107.05
05Streamhill 114:13:0014:19:39.4 06:39.40120:32:30.4011 [Cls01]86.53
06Coolfree 114:44:0014:48:59.3 04:59.30120:37:29.7011 [Cls01]90.21
07Streamhill 216:27:0016:33:46.0 06:46.00130:44:15.7011 [Cls01]85.12
08Coolfree 216:57:0017:01:58.7 04:58.70120:49:14.4010 [Cls01]90.39
PenaltiesNone
Total Time0:49:14.4

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club