Jim Walsh Cork Forest Rally 2014
Car 022

Crew:John Corrigan/Tony Dineen
Car TypeSubaru Impreza
AddressADDR / ADDR
Class20
Total Time0:55:21.1
PenaltiesNone
Overall029 [Cls08]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 110:35:0010:42:08.2 07:08.20380:07:08.2038 [Cls10]84.91
02New Fields 111:08:0011:16:43.2 08:43.20570:15:51.4050 [Cls10]76.38
03Ballinaboula 212:14:0012:20:51.3 06:51.30340:22:42.7044 [Cls11]88.40
04New Fields 212:53:0013:00:30.4 07:30.40300:30:13.1037 [Cls11]88.72
05Streamhill 114:17:0014:24:16.3 07:16.30280:37:29.4033 [Cls08]79.21
06Coolfree 114:48:0014:53:17.3 05:17.30270:42:46.7031 [Cls09]85.09
07Streamhill 216:29:0016:36:23.0 07:23.00280:50:09.7030 [Cls09]78.01
08Coolfree 216:59:0017:04:11.4 05:11.40180:55:21.1029 [Cls08]86.71
PenaltiesNone
Total Time0:55:21.1


© Timing & LIVE Results provided by Cork Motor Club