Jim Walsh Cork Forest Rally 2014
Car 201

Crew:Frank Kelly/Sean Hayde
Car TypeFord Escort Mk2
AddressADDR / ADDR
Class05(B)
Total Time0:50:07.7
PenaltiesNone
Overall012 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 110:13:0010:22:02.3 09:02.30610:09:02.3061 [Cls03]67.05
02New Fields 110:46:0010:52:27.2 06:27.20090:15:29.5044 [Cls03]103.20
03Ballinaboula 211:54:0011:59:52.3 05:52.30090:21:21.8031 [Cls03]103.21
04New Fields 212:33:0012:39:22.9 06:22.90140:27:44.7023 [Cls03]104.36
05Streamhill 113:59:0014:05:45.0 06:45.00140:34:29.7020 [Cls03]85.33
06Coolfree 114:31:0014:35:40.3 04:40.30070:39:10.0016 [Cls02]96.33
07Streamhill 216:12:0016:18:17.8 06:17.80080:45:27.8013 [Cls02]91.48
08Coolfree 216:44:0016:48:39.904:39.90060:50:07.7012 [Cls02]96.46
PenaltiesNone
Total Time0:50:07.7


© Timing & LIVE Results provided by Cork Motor Club