Jim Walsh Cork Forest Rally 2014
Car 207

Crew:Paul Fitzgerald/Pierce Doheny Jnr
Car TypeFord Escort Mk2
AddressADDR / ADDR
Class03
Total Time0:49:23.6
PenaltiesNone
Overall011 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 110:07:0010:13:19.3 06:19.30190:06:19.3019 [Cls01]95.86
02New Fields 110:41:0010:47:50.8 06:50.80170:13:10.1016 [Cls01]97.27
03Ballinaboula 211:50:0011:56:12.2 06:12.20140:19:22.3015 [Cls01]97.69
04New Fields 212:29:0012:35:51.6 06:51.60170:26:13.9014 [Cls01]97.08
05Streamhill 113:54:0014:00:34.0 06:34.00110:32:47.9012 [Cls01]87.72
06Coolfree 114:26:0014:30:53.3 04:53.30110:37:41.2012 [Cls01]92.06
07Streamhill 216:09:0016:15:49.6 06:49.60180:44:30.8012 [Cls01]84.38
08Coolfree 216:40:0016:44:52.8 04:52.80100:49:23.6011 [Cls01]92.21
PenaltiesNone
Total Time0:49:23.6


© Timing & LIVE Results provided by Cork Motor Club