Jim Walsh Cork Forest Rally 2014
Car 229

Crew:Colm O'Mahony/Ken Carmody
Car TypeFord Ka
AddressADDR / ADDR
Class01
Total Time0:58:23.6
PenaltiesNone
Overall036 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 109:46:0009:53:27.4 07:27.40490:07:27.4049 [Cls02]81.27
02New Fields 110:19:0010:27:14.0 08:14.00490:15:41.4047 [Cls02]80.89
03Ballinaboula 211:27:0011:34:24.5 07:24.50480:23:05.9046 [Cls02]81.80
04New Fields 212:07:0012:15:03.5 08:03.50430:31:09.4044 [Cls02]82.65
05Streamhill 113:35:0013:42:45.3 07:45.30410:38:54.7040 [Cls02]74.27
06Coolfree 114:08:0014:13:49.8 05:49.80400:44:44.5038 [Cls02]77.19
07Streamhill 215:53:0016:00:45.7 07:45.70390:52:30.2037 [Cls02]74.21
08Coolfree 216:25:0016:30:53.4 05:53.40400:58:23.6036 [Cls02]76.40
PenaltiesNone
Total Time0:58:23.6


© Timing & LIVE Results provided by Cork Motor Club