Jim Walsh Cork Forest Rally 2014
Car 235

Crew:Damien Driver/James Driver
Car TypeOpel Corsa
AddressADDR / ADDR
Class03
Total Time0:58:59.1
PenaltiesNone
Overall038 [Cls08]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 109:41:0009:48:33.8 07:33.80510:07:33.8051 [Cls10]80.12
02New Fields 110:15:0010:23:16.0 08:16.00510:15:49.8049 [Cls10]80.56
03Ballinaboula 211:29:0011:36:17.5 07:17.50430:23:07.3047 [Cls09]83.11
04New Fields 212:09:0012:17:14.3 08:14.30480:31:21.6045 [Cls09]80.84
05Streamhill 113:37:0013:44:44.1 07:44.10400:39:05.7041 [Cls09]74.47
06Coolfree 114:10:0014:15:50.3 05:50.30410:44:56.0039 [Cls09]77.08
07Streamhill 215:55:0016:03:00.6 08:00.60430:52:56.6039 [Cls08]71.91
08Coolfree 216:27:0016:33:02.5 06:02.50420:58:59.1038 [Cls08]74.48
PenaltiesNone
Total Time0:58:59.1


© Timing & LIVE Results provided by Cork Motor Club