Jim Walsh Cork Forest Rally 2015
Car: 007

Crew:Rodney Wilton / Conor McMahon
Car TypeMitsubshi EVO9
AddressNone / None
Class04
Total Time00:36:45.3
Penalties
Overall009 [Cls01]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 110:49:0010:54:44.305:44.3 0150:05:44.3015 [Cls01]93.06
02Coolfree 111:18:0011:22:46.504:46.5 0120:10:30.8011 [Cls01]94.24
03Streamhill 212:54:0012:59:33.305:33.3 0100:16:04.1011 [Cls01]96.13
04Coolfree 213:22:0013:26:37.004:37.0 0110:20:41.1011 [Cls01]97.47
05Petershill 114:51:0014:56:13.405:13.4 0200:25:54.5011 [Cls01]80.41
06Rahan 115:15:0015:18:03.903:03.9 0120:28:58.4010 [Cls01]86.13
07Petershill 216:29:0016:33:50.604:50.6 0090:33:49.0010 [Cls01]86.72
08Rahan 216:56:0016:58:56.302:56.3 0060:36:45.3009 [Cls01]89.85
Penalties
Total Time00:36:45.3






© LIVE Timing & Results - www.harcon.ie