Jim Walsh Cork Forest Rally 2015
Car: 012

Crew:Wug Utting / Max Utting
Car TypeSubaru Impreza N12B
AddressNone / None
Class20
Total Time00:40:41.8
Penalties03:30
Overall029 [Cls05]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 110:53:0010:58:42.905:42.9 0140:05:42.9014 [Cls04]93.44
02Coolfree 111:26:0011:31:11.805:11.8 0300:10:54.7057 [Cls07]86.59
03Streamhill 213:03:0013:08:38.205:38.2 0130:16:32.9048 [Cls07]94.74
04Coolfree 213:30:0013:34:40.304:40.3 0130:21:13.2043 [Cls07]96.33
05Petershill 114:58:0015:03:03.105:03.1 0100:26:16.3037 [Cls06]83.14
06Rahan 115:23:0015:26:02.203:02.2 0070:29:18.5037 [Cls06]86.94
07Petershill 216:37:0016:41:55.804:55.8 0120:34:14.3032 [Cls06]85.19
08Rahan 217:04:0017:06:57.502:57.5 0090:37:11.8029 [Cls05]89.24
Penalties 03:30
Total Time00:40:41.8


Penalties
StagePenaltyReason
0203:3014 mins late at Service 2 IN




© LIVE Timing & Results - www.harcon.ie