Jim Walsh Cork Forest Rally 2015
Car: 016

Crew:Stephen Cullen / Seamus O'Grady
Car TypeSubaru Impreza
AddressNone / None
Class04
Total Time00:37:43.2
Penalties
Overall014 [Cls02]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 110:55:0011:01:00.706:00.7 0230:06:00.7023 [Cls02]88.83
02Coolfree 111:23:0011:27:54.204:54.2 0140:10:54.9017 [Cls02]91.77
03Streamhill 212:59:0013:04:44.105:44.1 0140:16:39.0015 [Cls02]93.11
04Coolfree 213:27:0013:31:42.604:42.6 0160:21:21.6015 [Cls02]95.54
05Petershill 114:55:0015:00:16.705:16.7 0220:26:38.3015 [Cls02]79.57
06Rahan 115:20:0015:23:03.603:03.6 0110:29:41.9014 [Cls02]86.27
07Petershill 216:34:0016:38:58.404:58.4 0130:34:40.3014 [Cls02]84.45
08Rahan 217:01:0017:04:02.903:02.9 0120:37:43.2014 [Cls02]86.60
Penalties
Total Time00:37:43.2






© LIVE Timing & Results - www.harcon.ie