Jim Walsh Cork Forest Rally 2015
Car: 215

Crew:Hugh McQuaid / Enda Gerety
Car TypeFord Escort Mk2
AddressNone / None
Class12
Total Time00:38:01.5
Penalties
Overall016 [Cls02]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 110:28:0010:33:49.505:49.5 0160:05:49.5016 [Cls01]91.67
02Coolfree 110:59:0011:04:02.705:02.7 0220:10:52.2016 [Cls02]89.20
03Streamhill 212:35:0012:40:49.405:49.4 0190:16:41.6017 [Cls02]91.70
04Coolfree 213:05:0013:09:44.604:44.6 0170:21:26.2017 [Cls02]94.87
05Petershill 114:33:0014:38:12.505:12.5 0190:26:38.7016 [Cls02]80.64
06Rahan 114:59:0015:02:09.603:09.6 0180:29:48.3015 [Cls02]83.54
07Petershill 216:14:0016:19:04.705:04.7 0190:34:53.0015 [Cls02]82.70
08Rahan 216:41:0016:44:08.503:08.5 0210:38:01.5016 [Cls02]84.03
Penalties
Total Time00:38:01.5






© LIVE Timing & Results - www.harcon.ie