Jim Walsh Cork Forest Rally 2015
Car: 225

Crew:Stephen Dickson / Tommy Hayes
Car TypeFord Fiesta ST
AddressNone / None
Class03
Total Time00:41:17.3
Penalties
Overall036 [Cls01]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 110:20:0010:26:33.406:33.4 0440:06:33.4044 [Cls01]81.44
02Coolfree 110:50:0010:55:17.205:17.2 0350:11:50.6039 [Cls01]85.12
03Streamhill 212:27:0012:33:27.406:27.4 0410:18:18.0038 [Cls01]82.71
04Coolfree 212:57:0013:02:12.705:12.7 0390:23:30.7038 [Cls01]86.34
05Petershill 114:24:0014:29:31.805:31.8 0360:29:02.5033 [Cls01]75.95
06Rahan 114:51:0014:54:30.803:30.8 0380:32:33.3034 [Cls01]75.14
07Petershill 216:06:0016:11:26.805:26.8 0360:38:00.1036 [Cls01]77.11
08Rahan 216:32:0016:35:17.203:17.2 0290:41:17.3036 [Cls01]80.32
Penalties
Total Time00:41:17.3






© LIVE Timing & Results - www.harcon.ie