Jim Walsh Cork Forest Rally 2015
Car: 238

Crew:John S Quill / Patricia Hogan
Car TypePeugeot 206
AddressNone / None
Class10
Total Time00:43:28.5
Penalties
Overall039 [Cls03]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 110:04:0010:10:49.606:49.6 0480:06:49.6048 [Cls03]78.22
02Coolfree 110:37:0010:42:31.605:31.6 0440:12:21.2044 [Cls03]81.42
03Streamhill 212:09:0012:15:40.906:40.9 0430:19:02.1041 [Cls02]79.92
04Coolfree 212:41:0012:46:34.005:34.0 0470:24:36.1042 [Cls03]80.84
05Petershill 114:08:0014:13:56.205:56.2 0440:30:32.3040 [Cls03]70.75
06Rahan 114:35:0014:38:40.003:40.0 0410:34:12.3039 [Cls02]72.00
07Petershill 215:51:0015:56:46.505:46.5 0430:39:58.8040 [Cls03]72.73
08Rahan 216:18:0016:21:29.703:29.7 0390:43:28.5039 [Cls03]75.54
Penalties
Total Time00:43:28.5






© LIVE Timing & Results - www.harcon.ie