Jim Walsh Cork Forest Rally 2015
Car: 241

Crew:Pierce Doheny Snr / Eilish Dunne
Car TypePeugeot 106
AddressNone / None
Class10
Total Time00:45:28.9
Penalties
Overall045 [Cls05]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 110:02:0010:09:15.907:15.9 0540:07:15.9054 [Cls05]73.50
02Coolfree 110:35:0010:40:54.105:54.1 0510:13:10.0051 [Cls05]76.25
03Streamhill 212:12:0012:18:57.506:57.5 0490:20:07.5049 [Cls05]76.74
04Coolfree 212:44:0012:49:42.905:42.9 0490:25:50.4049 [Cls05]78.74
05Petershill 114:13:0014:18:58.405:58.4 0460:31:48.8045 [Cls05]70.31
06Rahan 114:40:0014:43:50.403:50.4 0470:35:39.2045 [Cls05]68.75
07Petershill 215:55:0016:01:08.406:08.4 0490:41:47.6046 [Cls05]68.40
08Rahan 216:22:0016:25:41.303:41.3 0470:45:28.9045 [Cls05]71.58
Penalties
Total Time00:45:28.9






© LIVE Timing & Results - www.harcon.ie