Jim Walsh Cork Forest Rally 2015
Car: 251

Crew:Ed Twomey / Sean Hassett
Car TypeFord Fiesta
AddressNone / None
Class02
Total Time00:43:37.0
Penalties
Overall040 [Cls02]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 110:11:0010:17:53.206:53.2 0490:06:53.2049 [Cls03]77.54
02Coolfree 110:43:0010:48:38.505:38.5 0480:12:31.7046 [Cls03]79.76
03Streamhill 212:17:0012:23:46.606:46.6 0450:19:18.3043 [Cls02]78.80
04Coolfree 212:48:0012:53:29.505:29.5 0440:24:47.8044 [Cls02]81.94
05Petershill 114:17:0014:22:52.005:52.0 0410:30:39.8041 [Cls02]71.59
06Rahan 114:44:0014:47:50.003:50.0 0460:34:29.8041 [Cls02]68.87
07Petershill 215:59:0016:04:37.005:37.0 0370:40:06.8041 [Cls02]74.78
08Rahan 216:26:0016:29:30.203:30.2 0410:43:37.0040 [Cls02]75.36
Penalties
Total Time00:43:37.0






© LIVE Timing & Results - www.harcon.ie