Jim Walsh Cork Forest Rally 2016
Car: 215

Crew:Stephen Dickson / Tommy Hayes
Car TypeFord Fiesta R2
AddressNone / None
Class16
Total Time00:42:00.3
Penalties
Overall026 [Cls02]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Bweeng 110:40:0010:45:30.405:30.4 0390:05:30.4039 [Cls04]88.26
02Mount Hilary 111:10:0011:15:17.505:17.5 0370:10:47.9037 [Cls04]87.31
03Duhallow 112:56:0013:06:33.610:33.6 0340:21:21.5032 [Cls04]86.93
04Mount Hilary 213:35:0013:40:08.305:08.3 0380:26:29.8032 [Cls04]89.91
05Bweeng 215:04:0015:09:22.205:22.2 0340:31:52.0030 [Cls03]90.50
06Duhallow 215:47:0015:57:08.310:08.3 0290:42:00.3026 [Cls02]90.55
Penalties
Total Time00:42:00.3






© www.corkmotorclub.com