Quality Hotels West Cork Rally 2012
Car 033

Crew:Ray O'Sullivan/Gavin Sheehan
Car TypeFord Escort
AddressDurrus /
Class12
Total Time2:14:26.3
PenaltiesNone
Overall015 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:32:3011:41:21.208:51.20190:08:51.2019 [Cls01]97.59
02SS2 Inchy Bridge 112:02:3012:09:30.807:00.80160:15:52.0018 [Cls01]89.83
03SS3 Ring 213:12:0013:20:41.508:34.3*0140:24:26.3017 [Cls01]100.80
04SS4 Inchy Bridge 213:38:3013:45:16.806:46.80150:31:13.1017 [Cls01]92.92
05SS5 Ardfield 114:43:3014:54:07.810:37.80190:41:50.9016 [Cls01]111.19
06SS6 Clonakilty Town 115:16:3015:17:36.401:06.40690:42:57.3017 [Cls01]66.69
07SS7 Ardfield 216:38:3016:49:10.810:40.80250:53:38.1019 [Cls01]110.67
08SS8 Clonakilty Town 217:10:0017:11:05.401:05.40480:54:43.5020 [Cls01]67.71
09SS9 Ballinscarthy 110:55:0011:05:00.210:00.20171:04:43.7016 [Cls01]111.56
10SS10 Clogagh 111:24:3011:36:24.811:54.80151:16:38.5015 [Cls01]99.72
11SS11 Ballinscarthy 212:48:3012:58:24.609:54.60211:26:33.1015 [Cls01]112.61
12SS12 Clogagh 213:22:3013:34:30.112:00.10281:38:33.2015 [Cls01]98.99
13SS13 Shanaway 114:49:0014:59:16.710:16.70191:48:49.9017 [Cls01]105.66
14SS14 Reenascreena 115:25:0015:32:56.307:56.30241:56:46.2017 [Cls01]113.37
15SS15 Shanaway 216:54:3017:04:41.210:11.20182:06:57.4017 [Cls01]106.61
16SS16 Reenascreena 217:30:0018:20:00.507:28.9*0072:14:26.3015 [Cls01]120.29
PenaltiesNone
Total Time2:14:26.3

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club