Quality Hotels West Cork Rally 2012
Car 034

Crew:Ian Caddy/Alan Thomas
Car TypeFord Escort
AddressPontypridd /
Class14
Total Time2:21:01.2
PenaltiesNone
Overall038 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:33:0011:42:50.309:50.30900:09:50.3090 [Cls04]87.82
02SS2 Inchy Bridge 112:03:3012:11:09.007:39.00770:17:29.3083 [Cls03]82.35
03SS3 Ring 213:13:3013:22:38.208:34.3*0140:26:03.6057 [Cls03]100.80
04SS4 Inchy Bridge 213:40:3013:47:48.307:18.31170:33:21.9068 [Cls03]86.24
05SS5 Ardfield 114:44:3014:55:47.711:17.70550:44:39.6065 [Cls03]104.65
06SS6 Clonakilty Town 115:17:3015:18:40.901:10.91030:45:50.5067 [Cls03]62.45
07SS7 Ardfield 216:40:0016:50:50.810:50.80300:56:41.3049 [Cls03]108.97
08SS8 Clonakilty Town 217:11:3017:12:34.101:04.10340:57:45.4049 [Cls03]69.08
09SS9 Ballinscarthy 111:09:0011:19:27.210:27.20411:08:12.6043 [Cls03]106.76
10SS10 Clogagh 111:37:3011:50:23.012:53.00551:21:05.6047 [Cls02]92.21
11SS11 Ballinscarthy 213:01:3013:11:56.610:26.60481:31:32.2049 [Cls02]106.86
12SS12 Clogagh 213:35:3013:47:58.012:28.00451:44:00.2046 [Cls02]95.29
13SS13 Shanaway 115:01:0015:11:47.010:47.00461:54:47.2043 [Cls02]100.71
14SS14 Reenascreena 115:36:0015:44:01.108:01.10312:02:48.3042 [Cls02]112.24
15SS15 Shanaway 217:06:3017:17:14.010:44.00392:13:32.3040 [Cls02]101.18
16SS16 Reenascreena 207:28.9*0072:21:01.2038 [Cls02]120.29
PenaltiesNone
Total Time2:21:01.2

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club