Quality Hotels West Cork Rally 2012
Car 038

Crew:Stephen Carey/Breda O'Driscoll
Car TypeHonda Civic
AddressBaltimore /
Class3
Total Time2:14:50.0
PenaltiesNone
Overall017 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:34:3011:43:23.108:53.10220:08:53.1022 [Cls01]97.24
02SS2 Inchy Bridge 112:05:0012:12:14.207:14.20340:16:07.3023 [Cls01]87.06
03SS3 Ring 213:14:3013:23:06.308:34.3*0140:24:41.6021 [Cls01]100.80
04SS4 Inchy Bridge 213:42:0013:48:49.706:49.70200:31:31.3022 [Cls01]92.26
05SS5 Ardfield 114:45:3014:56:09.610:39.60220:42:10.9021 [Cls01]110.88
06SS6 Clonakilty Town 115:18:3015:19:35.101:05.10520:43:16.0021 [Cls01]68.02
07SS7 Ardfield 216:41:0016:51:31.010:31.00190:53:47.0021 [Cls01]112.39
08SS8 Clonakilty Town 217:12:0017:13:05.101:05.10440:54:52.1021 [Cls01]68.02
09SS9 Ballinscarthy 110:55:3011:05:38.810:08.80271:05:00.9019 [Cls01]109.99
10SS10 Clogagh 111:25:0011:37:07.312:07.30251:17:08.2017 [Cls01]98.01
11SS11 Ballinscarthy 212:49:0012:58:51.309:51.30191:26:59.5017 [Cls01]113.24
12SS12 Clogagh 213:23:0013:34:45.811:45.80201:38:45.3016 [Cls01]100.99
13SS13 Shanaway 114:49:3014:59:54.310:24.30251:49:09.6018 [Cls01]104.37
14SS14 Reenascreena 115:25:3015:33:29.307:59.30281:57:08.9020 [Cls01]112.66
15SS15 Shanaway 216:55:0017:05:12.210:12.20192:07:21.1019 [Cls01]106.44
16SS16 Reenascreena 217:30:3018:20:03.107:28.9*0072:14:50.0017 [Cls01]120.29
PenaltiesNone
Total Time2:14:50.0

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club