Quality Hotels West Cork Rally 2012
Car 071

Crew:Jason Roycroft/Nicole O'Shea
Car TypeHonda Civic
AddressBallydehob /
Class2
Total Time2:21:33.3
PenaltiesNone
Overall041 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:51:0012:00:20.709:20.70470:09:20.7047 [Cls01]92.46
02SS2 Inchy Bridge 112:20:0012:27:23.907:23.90470:16:44.6047 [Cls01]85.15
03SS3 Ring 213:32:3013:41:39.209:09.20600:25:53.8051 [Cls01]94.39
04SS4 Inchy Bridge 213:56:0014:05:34.706:50.0*0210:32:43.8050 [Cls01]92.20
05SS5 Ardfield 115:00:0015:11:52.711:14.6*0450:43:58.4046 [Cls01]105.13
06SS6 Clonakilty Town 115:32:3015:33:37.501:07.50790:45:05.9047 [Cls01]65.60
07SS7 Ardfield 216:55:0017:06:21.911:21.90590:56:27.8046 [Cls01]104.00
08SS8 Clonakilty Town 217:24:3017:25:38.301:08.30680:57:36.1048 [Cls01]64.83
09SS9 Ballinscarthy 111:08:3011:19:05.610:35.60551:08:11.7042 [Cls01]105.35
10SS10 Clogagh 111:37:0011:49:45.812:45.80511:20:57.5041 [Cls01]93.08
11SS11 Ballinscarthy 213:01:0013:11:33.110:33.10521:31:30.6048 [Cls01]105.77
12SS12 Clogagh 213:35:0013:47:28.012:28.00451:43:58.6045 [Cls01]95.29
13SS13 Shanaway 115:00:3015:11:23.010:53.00471:54:51.6044 [Cls01]99.79
14SS14 Reenascreena 115:35:3015:43:54.108:24.10512:03:15.7044 [Cls01]107.12
15SS15 Shanaway 217:05:0017:15:48.710:48.70432:14:04.4043 [Cls01]100.45
16SS16 Reenascreena 207:28.9*0072:21:33.3041 [Cls01]120.29
PenaltiesNone
Total Time2:21:33.3

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club