Quality Hotels West Cork Rally 2012
Car 072

Crew:Colum Browne/Laurence McGrath
Car TypeHonda Civic
AddressCahir /
Class2
Total Time2:24:40.0
PenaltiesNone
Overall050 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:52:3012:02:10.909:40.90820:09:40.9082 [Cls03]89.24
02SS2 Inchy Bridge 112:21:0012:28:31.707:31.70670:17:12.6073 [Cls02]83.68
03SS3 Ring 213:33:3013:42:52.309:22.30790:26:34.9075 [Cls02]92.19
04SS4 Inchy Bridge 214:04:3014:11:50.207:20.21180:33:55.1084 [Cls03]85.87
05SS5 Ardfield 115:01:0015:12:52.411:14.6*0450:45:09.7072 [Cls02]105.13
06SS6 Clonakilty Town 115:33:0015:34:10.501:10.51010:46:20.2075 [Cls02]62.81
07SS7 Ardfield 216:55:3017:07:11.911:41.90680:58:02.1067 [Cls02]101.04
08SS8 Clonakilty Town 217:25:0017:26:10.401:10.40820:59:12.5068 [Cls02]62.90
09SS9 Ballinscarthy 111:16:3011:27:15.810:45.80611:09:58.3063 [Cls02]103.69
10SS10 Clogagh 111:45:0011:57:52.412:52.40541:22:50.7060 [Cls02]92.28
11SS11 Ballinscarthy 213:09:0013:19:42.310:42.30571:33:33.0060 [Cls02]104.25
12SS12 Clogagh 213:43:0013:55:50.212:50.20561:46:23.2058 [Cls02]92.55
13SS13 Shanaway 115:08:3015:19:38.011:08.00511:57:31.2053 [Cls02]97.54
14SS14 Reenascreena 115:43:0015:51:32.308:32.30592:06:03.5053 [Cls02]105.41
15SS15 Shanaway 217:12:3017:23:37.611:07.60512:17:11.1052 [Cls02]97.60
16SS16 Reenascreena 207:28.9*0072:24:40.0050 [Cls02]120.29
PenaltiesNone
Total Time2:24:40.0

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club