Quality Hotels West Cork Rally 2012
Car 094

Crew:Brian O'Mahony/Michelle Gallwey
Car TypeHonda Civic
AddressRosscarbery /
Class2
Total Time2:28:17.7
PenaltiesNone
Overall054 [Cls03]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:02:3012:12:07.709:37.70780:09:37.7078 [Cls02]89.74
02SS2 Inchy Bridge 112:31:3012:39:12.407:42.40810:17:20.1078 [Cls03]81.75
03SS3 Ring 213:44:0013:53:42.909:42.90950:27:03.0085 [Cls03]88.93
04SS4 Inchy Bridge 206:50.0*0210:33:53.0083 [Cls02]92.20
05SS5 Ardfield 115:22:0015:34:15.311:28.1*0640:45:21.1077 [Cls03]103.07
06SS6 Clonakilty Town 115:49:3015:50:39.101:09.10910:46:30.2077 [Cls03]64.08
07SS7 Ardfield 217:07:3017:19:39.512:09.50860:58:39.7073 [Cls03]97.22
08SS8 Clonakilty Town 217:36:3017:37:39.201:09.20750:59:48.9071 [Cls03]63.99
09SS9 Ballinscarthy 111:19:3011:30:50.111:20.10791:11:09.0070 [Cls04]98.46
10SS10 Clogagh 111:49:0012:02:31.713:31.70751:24:40.7066 [Cls04]87.82
11SS11 Ballinscarthy 213:12:0013:23:15.511:15.50731:35:56.2063 [Cls03]99.13
12SS12 Clogagh 213:45:0013:58:11.213:11.20661:49:07.4059 [Cls03]90.09
13SS13 Shanaway 115:11:0015:22:26.011:26.00632:00:33.4057 [Cls03]94.99
14SS14 Reenascreena 115:45:0015:53:39.908:39.90622:09:13.3057 [Cls03]103.87
15SS15 Shanaway 217:14:3017:26:05.511:35.50622:20:48.8056 [Cls03]93.69
16SS16 Reenascreena 207:28.9*0072:28:17.7054 [Cls03]120.29
PenaltiesNone
Total Time2:28:17.7

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club