Quality Hotels West Cork Rally 2012
Car 103

Crew:David Duggan/Sean O'Crowley
Car TypeToyota Corolla
AddressBandon /
Class11
Total Time2:36:24.8
PenaltiesNone
Overall074 [Cls15]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:06:0012:16:20.110:20.11120:10:20.1112 [Cls32]83.60
02SS2 Inchy Bridge 112:36:0012:44:18.208:18.21100:18:38.3109 [Cls31]75.87
03SS3 Ring 213:48:3013:58:25.909:55.91030:28:34.2105 [Cls30]86.99
04SS4 Inchy Bridge 206:50.0*0210:35:24.2104 [Cls30]92.20
05SS5 Ardfield 115:18:0015:30:32.012:32.01040:47:56.2100 [Cls28]94.31
06SS6 Clonakilty Town 115:46:3015:47:39.201:09.20920:49:05.4100 [Cls28]63.99
07SS7 Ardfield 217:11:0017:23:31.812:31.80941:01:37.2092 [Cls25]94.33
08SS8 Clonakilty Town 217:40:0017:41:10.201:10.20811:02:47.4089 [Cls23]63.08
09SS9 Ballinscarthy 111:29:0011:41:05.012:05.00881:14:52.4083 [Cls21]92.36
10SS10 Clogagh 111:58:0012:12:02.014:02.00841:28:54.4079 [Cls18]84.66
11SS11 Ballinscarthy 213:20:0013:31:50.611:50.60821:40:45.0077 [Cls17]94.23
12SS12 Clogagh 213:53:0014:06:55.313:55.30801:54:40.3078 [Cls17]85.33
13SS13 Shanaway 115:18:0015:30:13.212:13.20752:06:53.5074 [Cls15]88.87
14SS14 Reenascreena 115:52:3016:01:56.609:26.60792:16:20.1076 [Cls16]95.31
15SS15 Shanaway 217:25:0017:37:35.812:35.80792:28:55.9076 [Cls15]86.21
16SS16 Reenascreena 207:28.9*0072:36:24.8074 [Cls15]120.29
PenaltiesNone
Total Time2:36:24.8

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club