Quality Hotels West Cork Rally 2012
Car 120

Crew:Andrew Beamish/Ella Ryan
Car TypeVauxhall Nova
AddressBandon /
Class10
Total Time2:28:59.7
PenaltiesNone
Overall056 [Cls03]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:15:0012:25:29.410:29.41160:10:29.4116 [Cls11]82.36
02SS2 Inchy Bridge 112:43:3012:51:26.607:56.60970:18:26.0104 [Cls07]79.31
03SS3 Ring 213:57:0014:06:43.209:43.20960:28:09.2100 [Cls07]88.89
04SS4 Inchy Bridge 206:50.0*0210:34:59.2099 [Cls07]92.20
05SS5 Ardfield 115:27:3015:39:33.312:03.30920:47:02.5093 [Cls06]98.05
06SS6 Clonakilty Town 115:54:3015:55:37.401:07.40760:48:09.9093 [Cls06]65.70
07SS7 Ardfield 217:16:3017:28:26.411:56.40761:00:06.3081 [Cls05]98.99
08SS8 Clonakilty Town 217:44:3017:45:37.201:07.20611:01:13.5079 [Cls04]65.89
09SS9 Ballinscarthy 111:26:3011:37:45.111:15.10741:12:28.6074 [Cls04]99.19
10SS10 Clogagh 111:55:0012:08:00.713:00.70611:25:29.3068 [Cls04]91.30
11SS11 Ballinscarthy 213:14:0013:24:55.010:55.00601:36:24.3065 [Cls04]102.23
12SS12 Clogagh 213:46:0013:58:52.212:52.20571:49:16.5061 [Cls04]92.31
13SS13 Shanaway 115:11:3015:22:45.011:15.00592:00:31.5056 [Cls03]96.53
14SS14 Reenascreena 115:45:3015:54:11.508:41.50642:09:13.0056 [Cls03]103.55
15SS15 Shanaway 217:18:0017:30:17.812:17.80762:21:30.8058 [Cls03]88.32
16SS16 Reenascreena 207:28.9*0072:28:59.7056 [Cls03]120.29
PenaltiesNone
Total Time2:28:59.7

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club