Quality Hotels West Cork Rally 2012
Car 126

Crew:Bobby Hennessy/Sarah Jane Stamp
Car TypeHonda Civic
AddressAdamstown /
Class11
Total Time2:21:18.6
PenaltiesNone
Overall040 [Cls09]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:18:0012:27:18.309:18.30410:09:18.3041 [Cls07]92.85
02SS2 Inchy Bridge 112:44:0012:51:24.307:24.30500:16:42.6046 [Cls08]85.08
03SS3 Ring 213:54:3014:03:36.709:06.70540:25:49.3047 [Cls08]94.82
04SS4 Inchy Bridge 206:50.0*0210:32:39.3045 [Cls08]92.20
05SS5 Ardfield 115:23:3015:34:56.811:28.1*0640:44:07.4051 [Cls11]103.07
06SS6 Clonakilty Town 115:51:0015:52:05.001:05.00490:45:12.4052 [Cls11]68.12
07SS7 Ardfield 217:08:0017:19:47.011:47.00700:56:59.4057 [Cls12]100.31
08SS8 Clonakilty Town 217:37:0017:38:06.201:06.20530:58:05.6057 [Cls12]66.89
09SS9 Ballinscarthy 111:13:0011:23:21.610:21.60381:08:27.2049 [Cls10]107.72
10SS10 Clogagh 111:41:3011:53:48.412:18.40321:20:45.6040 [Cls07]96.53
11SS11 Ballinscarthy 213:06:0013:16:12.610:12.60381:30:58.2039 [Cls06]109.30
12SS12 Clogagh 213:40:0013:52:36.912:36.90521:43:35.1042 [Cls09]94.17
13SS13 Shanaway 115:06:0015:16:57.010:57.00491:54:32.1042 [Cls10]99.18
14SS14 Reenascreena 115:40:3015:48:52.008:22.00482:02:54.1043 [Cls10]107.57
15SS15 Shanaway 217:10:0017:20:55.610:55.60462:13:49.7042 [Cls09]99.39
16SS16 Reenascreena 207:28.9*0072:21:18.6040 [Cls09]120.29
PenaltiesNone
Total Time2:21:18.6

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club