Quality Hotels West Cork Rally 2012
Car 137

Crew:Eoin O'Sullivan/Mark McCarthy
Car TypeToyota Corolla
AddressBandon /
Class11
Total Time2:36:40.5
PenaltiesNone
Overall075 [Cls16]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:22:3012:32:57.310:27.31150:10:27.3115 [Cls33]82.64
02SS2 Inchy Bridge 112:50:0012:58:18.908:18.91110:18:46.2111 [Cls32]75.77
03SS3 Ring 214:02:3014:12:38.510:08.51110:28:54.7109 [Cls31]85.19
04SS4 Inchy Bridge 206:50.0*0210:35:44.7108 [Cls31]92.20
05SS5 Ardfield 115:34:3015:46:59.612:29.61030:48:14.3102 [Cls29]94.61
06SS6 Clonakilty Town 116:00:0016:01:08.701:08.70890:49:23.0102 [Cls29]64.45
07SS7 Ardfield 217:20:0017:32:57.312:57.30991:02:20.3093 [Cls26]91.24
08SS8 Clonakilty Town 217:48:3017:49:42.401:12.40911:03:32.7092 [Cls25]61.16
09SS9 Ballinscarthy 111:30:3011:42:36.412:06.40901:15:39.1088 [Cls23]92.18
10SS10 Clogagh 112:00:3012:14:24.613:54.60801:29:33.7084 [Cls20]85.41
11SS11 Ballinscarthy 213:21:3013:33:16.511:46.50811:41:20.2081 [Cls19]94.78
12SS12 Clogagh 213:54:3014:08:00.913:30.90721:54:51.1080 [Cls18]87.90
13SS13 Shanaway 115:19:3015:31:48.712:18.70772:07:09.8076 [Cls17]88.21
14SS14 Reenascreena 115:54:0016:03:35.009:35.00812:16:44.8077 [Cls17]93.91
15SS15 Shanaway 217:26:3017:38:56.812:26.80772:29:11.6077 [Cls16]87.25
16SS16 Reenascreena 207:28.9*0072:36:40.5075 [Cls16]120.29
PenaltiesNone
Total Time2:36:40.5

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club