Crew: | Andrew Fanning / Derek Gibbs |
Car Type | Mitsubshi EVO |
Address | None / None |
Class | 20 |
Total Time | Retired Stage 05 |
Penalties | |
Overall | Retired |
Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Streamhill 1 | 10:50:00 | 10:55:42.2 | 05:42.2 | 012 | 0:05:42.2 | 012 [Cls03] | 93.63 |
02 | Coolfree 1 | 11:19:00 | 11:23:49.7 | 04:49.7 | 013 | 0:10:31.9 | 012 [Cls02] | 93.20 |
03 | Streamhill 2 | 12:55:00 | 13:00:51.3 | 05:51.3 | 020 | 0:16:23.2 | 012 [Cls02] | 91.20 |
04 | Coolfree 2 | 13:23:00 | 13:27:55.0 | 04:55.0 | 024 | 0:21:18.2 | 014 [Cls02] | 91.53 |
05 | Petershill 1 | |||||||
Penalties | ||||||||
Total Time |