Crew: | Joe McCarthy / Gary Carroll |
Car Type | Suburu Impreza STi |
Address | None / None |
Class | 15 |
Total Time | Retired Stage 08 |
Penalties | |
Overall | Retired |
Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Streamhill 1 | 10:57:00 | 11:03:26.8 | 06:26.8 | 040 | 0:06:26.8 | 040 [Cls01] | 82.83 |
02 | Coolfree 1 | 11:27:00 | 11:32:26.9 | 05:26.9 | 042 | 0:11:53.7 | 040 [Cls01] | 82.59 |
03 | Streamhill 2 | 13:02:00 | 13:08:20.0 | 06:20.0 | 039 | 0:18:13.7 | 037 [Cls01] | 84.32 |
04 | Coolfree 2 | 13:31:00 | 13:36:10.4 | 05:10.4 | 038 | 0:23:24.1 | 036 [Cls01] | 86.98 |
05 | Petershill 1 | 14:59:00 | 15:04:41.0 | 05:41.0 | 039 | 0:29:05.1 | 034 [Cls01] | 73.90 |
06 | Rahan 1 | 15:24:00 | 15:27:21.5 | 03:21.5 | 027 | 0:32:26.6 | 033 [Cls01] | 78.61 |
07 | Petershill 2 | 16:38:00 | 16:43:37.9 | 05:37.9 | 038 | 0:38:04.5 | 037 [Cls01] | 74.58 |
08 | Rahan 2 | |||||||
Penalties | ||||||||
Total Time |