Jim Walsh Cork Forest Rally 2015
Car: 201
Stage No | Stage Name | Start Time | Finish Time |
Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Streamhill 1 | 10:38:00 | 10:43:26.5 | 05:26.5 | 004 | 0:05:26.5 | 004 [Cls01] | 98.13 |
02 | Coolfree 1 | 11:09:00 | 11:36:50.4 | 27:50.45 | 059 | 0:33:16.9 | 059 [Cls03] | 16.16 |
03 | Streamhill 2 | 12:44:00 | 12:49:26.5 | 05:26.5 | 007 | 0:38:43.4 | 057 [Cls03] | 98.13 |
04 | Coolfree 2 | 13:14:00 | 13:18:25.0 | 04:25.0 | 006 | 0:43:08.4 | 057 [Cls03] | 101.89 |
05 | Petershill 1 | 14:41:00 | 14:46:02.4 | 05:02.4 | 009 | 0:48:10.8 | 052 [Cls03] | 83.33 |
06 | Rahan 1 | 15:06:00 | 15:09:03.0 | 03:03.0 | 009 | 0:51:13.8 | 051 [Cls03] | 86.56 |
07 | Petershill 2 | | | | | | | |
Penalties | | | | | | | | |
Total Time | | | | | | | | |
Penalties
Stage | Penalty | Reason |
02 | 03:00 | Exceeds Stage Max by 12:50.4 |
[ 2 - R2 time; 3 - Stage Interruption Time; 4 - R2 allocated time;
5 - Over Maximum Stage Time; 6 - Historic allocated time; 7 - Bogie time ]
© LIVE Timing & Results - www.harcon.ie