Crew: | Michael Fitzgibbon / Carrie Moroney |
Car Type | Honda Civic |
Address | None / None |
Class | 11F |
Total Time | Retired Stage 05 |
Penalties | |
Overall | Retired |
Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Streamhill 1 | 10:15:00 | 10:21:04.2 | 06:04.2 | 027 | 0:06:04.2 | 027 [Cls01] | 87.97 |
02 | Coolfree 1 | 10:52:00 | 10:57:01.9 | 05:01.9 | 021 | 0:11:06.1 | 022 [Cls01] | 89.43 |
03 | Streamhill 2 | 12:34:00 | 12:40:01.3 | 06:01.3 | 026 | 0:17:07.4 | 023 [Cls01] | 88.68 |
04 | Coolfree 2 | 13:04:00 | 13:08:55.1 | 04:55.1 | 025 | 0:22:02.5 | 023 [Cls01] | 91.49 |
05 | Petershill 1 | 14:32:00 | ||||||
Penalties | ||||||||
Total Time |