Crew: | Paul McMahon / Derry Long |
Car Type | Ford Ka |
Address | None / None |
Class | 10 |
Total Time | Retired Stage 06 |
Penalties | |
Overall | Retired |
Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Streamhill 1 | 09:57:00 | 10:04:24.5 | 07:24.5 | 057 | 0:07:24.5 | 057 [Cls06] | 72.08 |
02 | Coolfree 1 | 10:31:00 | 10:37:02.4 | 06:02.4 | 053 | 0:13:26.9 | 053 [Cls06] | 74.50 |
03 | Streamhill 2 | 12:07:00 | 12:14:04.0 | 07:04.0 | 052 | 0:20:30.9 | 051 [Cls06] | 75.57 |
04 | Coolfree 2 | 12:39:00 | 12:44:58.0 | 05:58.0 | 053 | 0:26:28.9 | 051 [Cls06] | 75.42 |
05 | Petershill 1 | 14:09:00 | 14:15:03.4 | 06:03.4 | 049 | 0:32:32.3 | 048 [Cls06] | 69.35 |
06 | Rahan 1 | 14:36:00 | ||||||
Penalties | ||||||||
Total Time |