Crew: | Cathan McCourt / Brian Hoy |
Car Type | Mitsubishi Lancer Evo9 |
Address | None / None |
Class | 20 |
Total Time | Retired Stage 06 |
Penalties | |
Overall | Retired |
Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Bweeng 1 | 11:10:00 | 11:14:44.5 | 04:44.5 | 005 | 0:04:44.5 | 005 [Cls01] | 102.50 |
02 | Mount Hilary 1 | 11:42:00 | 11:46:30.4 | 04:30.4 | 007 | 0:09:14.9 | 005 [Cls01] | 102.51 |
03 | Duhallow 1 | 13:28:00 | 13:38:11.8 | 10:11.8 | 027 | 0:19:26.7 | 015 [Cls06] | 90.03 |
04 | Mount Hilary 2 | 14:08:00 | 14:12:31.7 | 04:31.7 | 009 | 0:23:58.4 | 011 [Cls04] | 102.02 |
05 | Bweeng 2 | 15:37:00 | 15:41:42.7 | 04:42.7 | 008 | 0:28:41.1 | 011 [Cls04] | 103.15 |
06 | Duhallow 2 | 16:36:00 | ||||||
Penalties | ||||||||
Total Time |