Jim Walsh Cork Forest Rally 2016
Car: 020
Stage No | Stage Name | Start Time | Finish Time |
Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Bweeng 1 | 11:15:00 | 11:20:16.8 | 05:16.8 | 027 | 0:05:16.8 | 027 [Cls11] | 92.05 |
02 | Mount Hilary 1 | 11:45:00 | 11:50:04.4 | 05:04.4 | 029 | 0:10:21.2 | 027 [Cls10] | 91.06 |
03 | Duhallow 1 | 13:32:00 | 13:42:16.8 | 10:16.8 | 028 | 0:20:38.0 | 035 [Cls09] | 89.30 |
04 | Mount Hilary 2 | 14:16:00 | 14:20:57.4 | 04:57.4 | 027 | 0:25:35.4 | 033 [Cls09] | 93.21 |
05 | Bweeng 2 | 15:51:00 | 15:56:14.7 | 05:14.7 | 030 | 0:30:50.1 | 028 [Cls09] | 92.66 |
06 | Duhallow 2 | 16:50:00 | 17:00:12.9 | 10:12.9 | 032 | 0:41:03.0 | 027 [Cls08] | 89.87 |
Penalties | | | | | | 01:00 | | |
Total Time | | | | | | 00:42:03.0 | | |
Penalties
Stage | Penalty | Reason |
03 | 01:00 | Jump Start |
[ 2 - R2 time; 3 - Stage Interruption Time; 4 - R2 allocated time;
5 - Over Maximum Stage Time; 6 - Historic allocated time; 7 - Bogie time ]
© www.corkmotorclub.com