Jim Walsh Cork Forest Rally 2016
Car: 026
Stage No | Stage Name | Start Time | Finish Time |
Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Bweeng 1 | 11:20:00 | 11:25:04.2 | 05:04.2 | 020 | 0:05:04.2 | 020 [Cls01] | 95.86 |
02 | Mount Hilary 1 | 11:52:00 | 11:57:47.9 | 05:47.9 | 056 | 0:10:52.1 | 038 [Cls04] | 79.68 |
03 | Duhallow 1 | 13:39:00 | 13:49:07.0 | 10:07.0 | 025 | 0:20:59.1 | 041 [Cls04] | 90.74 |
04 | Mount Hilary 2 | 14:24:00 | 14:28:52.8 | 04:52.8 | 023 | 0:25:51.9 | 035 [Cls04] | 94.67 |
05 | Bweeng 2 | 16:05:00 | 16:09:59.4 | 04:59.4 | 019 | 0:30:51.3 | 029 [Cls04] | 97.39 |
06 | Duhallow 2 | 17:04:00 | 17:14:00.2 | 10:00.2 | 026 | 0:40:51.5 | 025 [Cls04] | 91.77 |
Penalties | | | | | | 01:00 | | |
Total Time | | | | | | 00:41:51.5 | | |
Penalties
Stage | Penalty | Reason |
03 | 01:00 | Jump Start |
[ 2 - R2 time; 3 - Stage Interruption Time; 4 - R2 allocated time;
5 - Over Maximum Stage Time; 6 - Historic allocated time; 7 - Bogie time ]
© www.corkmotorclub.com