| Crew: | Seamus O'Connell / Brian Duggan |
| Car Type | Ford Escort Mk2 |
| Address | None / None |
| Class | 14 |
| Total Time | Retired Stage 05 |
| Penalties | |
| Overall | Retired |
| Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
| 01 | Bweeng 1 | 10:53:00 | 10:58:04.1 | 05:04.1 | 019 | 0:05:04.1 | 019 [Cls02] | 95.89 |
| 02 | Mount Hilary 1 | 11:23:00 | 11:27:48.7 | 04:48.7 | 017 | 0:09:52.8 | 018 [Cls01] | 96.02 |
| 03 | Duhallow 1 | 13:09:00 | 13:18:42.7 | 09:42.7 | 016 | 0:19:35.5 | 016 [Cls01] | 94.53 |
| 04 | Mount Hilary 2 | 13:50:00 | 13:54:51.6 | 04:51.6 | 022 | 0:24:27.1 | 014 [Cls01] | 95.06 |
| 05 | Bweeng 2 | |||||||
| Penalties | ||||||||
| Total Time |