Crew: | Paul Fitzgerald / Pierce Doheny Jnr |
Car Type | Ford Escort Mk 2 |
Address | None / None |
Class | 11R |
Total Time | Retired Stage 06 |
Penalties | |
Overall | Retired |
Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class] |
Average Speed km/hr |
01 | Bweeng 1 | 10:49:00 | 10:54:19.7 | 05:19.7 | 031 | 0:05:19.7 | 031 [Cls01] | 91.21 |
02 | Mount Hilary 1 | 11:19:00 | 11:23:53.6 | 04:53.6 | 020 | 0:10:13.3 | 025 [Cls01] | 94.41 |
03 | Duhallow 1 | 13:05:00 | 13:15:02.1 | 10:02.1 | 020 | 0:20:15.4 | 022 [Cls01] | 91.48 |
04 | Mount Hilary 2 | 13:46:00 | 13:50:47.4 | 04:47.4 | 018 | 0:25:02.8 | 019 [Cls01] | 96.45 |
05 | Bweeng 2 | 15:12:00 | 15:17:08.2 | 05:08.2 | 026 | 0:30:11.0 | 019 [Cls01] | 94.61 |
06 | Duhallow 2 | 16:05:00 | ||||||
Penalties | ||||||||
Total Time |